Share:
 

Ladders

Season 
Grade 
View
Total Records: 3
Grampians Cricket Association - GCA A GRADE
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Buangor/Tatyoon 12 3 0 9 1 2 0 59 1329 94 1046 48 4.000 2.0243
2 Swifts/Great Western 12 3 0 8 2 2 0 48 1623 84 1039 45 3.750 2.7336
3 Youth Club 12 3 0 4 1 7 0 81 1001 78 1417 24 2.000 0.6803
4 Pomonal 12 3 0 2 2 8 0 88 881 51 1246 18 1.500 0.4098
5 St Andrews 12 3 0 3 2 7 0 88 1097 57 1183 15 1.250 0.6006
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Grampians Cricket Association - GCA B Grade
B Grade
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS %
1 Halls Gap 11 2 0 8 2 1 0 62 1084 75 1015 66 1.292
2 Swifts/Great Western 11 2 0 8 1 2 0 44 1176 77 755 63 2.726
3 Rhymney/Moyston 11 2 0 5 1 5 0 66 1111 65 1083 45 1.010 U
4 Chalambar 11 2 0 4 2 5 0 64 971 56 948 42 0.896
5 Buangor/Tatyoon 11 2 0 4 1 6 0 72 1044 56 955 39 0.850
6 Halls Gap2 11 2 0 2 2 7 0 63 711 61 1254 30 0.549
7 Navarre 12 1 0 2 3 7 0 78 937 59 1024 27 0.692 U
Last re-calculated: Feb 23, 2021 3:39AM (local time)


Grampians Cricket Association - GCA Juniors U/13s
RANK TEAM P BYE W2 W1 D L1 L2 WKTS
LOST
RUNS
FOR
WKTS
TAKEN
RUNS
AGST
POINTS PTS
RATIO
%
1 Halls Gap 9 1 0 7 1 1 0 37 1221 45 624 45 5.000 2.3798
2 St Andrews 9 1 0 5 2 2 0 35 867 44 679 36 4.000 1.6052
3 Pomonal 8 2 0 4 1 3 0 42 588 37 602 27 3.375 0.8605
4 Swifts/Great Western 9 1 0 4 1 4 0 45 660 45 767 27 3.000 0.8605
5 Tatyoon 9 1 0 3 2 4 0 35 453 41 545 24 2.667 0.9737
6 Wickliffe/Lake Bolac 7 2 0 1 2 4 0 30 360 18 662 12 1.714 0.3263
7 Buangor 7 2 0 0 1 6 0 32 328 26 598 3 0.429 0.4457
Last re-calculated: Feb 23, 2021 3:39AM (local time)

Legend:
W2: Won on second innings (outright win); W1: Won on first innings; D: Draw or Tie; L1: Lost on first innings; L2: Lost on second innings (outright loss)

Symbol U displays if unofficial results are included.
Symbol Adisplays to indicate a points adjustment for this team, click symbol for details.